Hopewell Cross Country
Cross Country Wins Big at CV Meet!
While the weather temps in the evening still say Summer the Fall mornings are starting to get chilly and these kinds of temperatures are perfect for a little Fall Cross Country Competition.
Last night Hopewell faced off at the Central Valley Cross Country Meet at Raccoon Park. The weather was gorgeous although a little hotter than usual but Hopewell came ready to compete!
Both the High School Varsity and Junior High Teams put up great efforts! “Excellent job today. Except for a narrow one point loss by our MS boys, our teams won all of the other races, said coach Monske”.
Hopewell is lucky that the talent pool is rich even at the younger Junior High ages in order to be able to field a full team of both boys and girls, some schools struggle to do that!
The High School Varsity showed up with commanding performances by Luca Flitcraft, Antony Flitcraft and Carter Weber placing in the top five for boys, and for the girls Madison Inderelst, Skylar Elias, Kiera Mann, Lacie Slavinsky, and Eileen Chen all placed top 5. An overall stellar achievement by all participants, full standings listed below:
BOYS
Place Name Team Bib No Age Gend Time Pace
1 Luca Flitcraft HOPEWELL 286 11 M 17:08.47 5:32/M
2 Antony Flitcraft HOPEWELL 285 12 M 18:55.94 6:06/M
3 Jordin Pritchard AMBRIDGE 120 12 M 20:54.67 6:45/M
4 Carter Weber HOPEWELL 299 11 M 21:32.41 6:57/M
5 Colton Wilson CENTRAL VALLEY 88 10 M 21:51.28 7:03/M
6 Adrien Rotondo AMBRIDGE 121 12 M 21:53.92 7:04/M
7 James Springer AMBRIDGE 124 9 M 21:54.36 7:04/M
8 Joel Olshanski HOPEWELL 294 12 M 22:22.21 7:13/M
9 Jackson Valvo HOPEWELL 298 12 M 22:40.11 7:19/M
10 Jack Biega HOPEWELL 275 10 M 23:10.81 7:28/M
11 Jacenn Davis AMBRIDGE 112 9 M 24:02.35 7:45/M
12 Christopher Holland HOPEWELL 287 11 M 24:03.37 7:45/M
13 Jayce Stone CENTRAL VALLEY 75 10 M 24:38.94 7:57/M
14 Brady Dauer HOPEWELL 283 9 M 25:02.90 8:05/M
15 Liam Cooper AMBRIDGE 111 10 M 27:35.64 8:54/M
16 Ryan Stephens CENTRAL VALLEY 89 10 M 28:46.40 9:17/M
17 Brayden Cunningham HOPEWELL 281 11 M 29:15.34 9:26/M
18 Cameron Paraniuk CENTRAL VALLEY 562 10 M 29:29.48 9:31/M
GIRLS
Place Name Team Bib No Age Gend Time Pace
1 Maria Ziemkiewicz AMBRIDGE 274 12 F 24:42.73 7:58/M
2 Madison Inderelst HOPEWELL 547 12 F 25:10.92 8:07/M
3 Skylar Elias HOPEWELL 542 10 F 25:41.15 8:17/M
4 Kiera Mann HOPEWELL 548 12 F 29:15.47 9:26/M
5 Lacie Slavinsky HOPEWELL 555 12 F 29:15.85 9:26/M
6 Eileen Chen HOPEWELL 532 11 F 29:39.53 9:34/M
7 Gracie Bruce HOPEWELL 531 9 F 30:02.87 9:41/M
8 Laura Kirkwood CENTRAL VALLEY 93 12 F 30:14.99 9:45/M
9 Kaylee Stephens CENTRAL VALLEY 96 11 F 32:01.84 10:20/M
10 Layla Biller HOPEWELL 527 10 F 32:25.61 10:27/M
11 Natalie Iannessa CENTRAL VALLEY 94 12 F 33:24.33 10:46/M
12 Lily Carpenter AMBRIDGE 265 12 F 34:22.98 11:05/M
13 Jaelynn Anderson AMBRIDGE 264 12 F 35:14.23 11:22/M
The Junior High Boys and Girls standings are below; Ryder Kostrick continues his dominate performance in Cross Country holding a strong 2 minute lead over the second place finisher. Hopewell’s Jack Bulebush placed second amongst Hopewell boys, followed by Grant Olson, Noah Honess and Mason Santamaria. The boys were only one point away from tracking down a victory, but as each of these kids progresses their PR’s improve and we will continue to see growth. For the Junior High Girls; Makenzie Bellomo, Kendall Bain, Gabrielle Romeo, and Rihanna Arthur all placed in the top 5.
BOYS/GIRLS
Total
Place Name Team Bib No Age Gend Time Pace
1 Ryder Kostrick HOPEWELL 290 8 M 13:10.29 6:35/M
2 Daniel Roperti CENTRAL VALLEY 91 8 M 15:02.84 7:31/M
3 Logen Denny AMBRIDGE 113 8 M 15:40.78 7:50/M
4 Zephryn Mortimer CENTRAL VALLEY 92 8 M 15:53.87 7:57/M
5 Landon Musser AMBRIDGE 117 8 M 16:04.90 8:02/M
6 Bryce Boyd CENTRAL VALLEY 90 8 M 16:22.73 8:11/M
7 Jack Bulebush HOPEWELL 278 8 M 16:32.83 8:16/M
8 Evander Jones AMBRIDGE 115 8 M 16:56.27 8:28/M
9 Grant Olson HOPEWELL 295 8 M 17:14.40 8:37/M
10 Noah Honess HOPEWELL 288 8 M 17:22.68 8:41/M
11 John Pielin AMBRIDGE 119 8 M 18:44.87 9:22/M
12 Robert Sedlmyer AMBRIDGE 122 8 M 19:00.12 9:30/M
13 Mason Santamaria HOPEWELL 296 8 M 19:52.59 9:56/M
14 Jaiden Sipes AMBRIDGE 123 7 M 20:08.85 10:04/M
15 Gunner Matos AMBRIDGE 116 8 M 20:59.52 10:30/M
16 Ben Hazlett AMBRIDGE 114 8 M 21:41.92 10:51/M
Place Name Team Bib No Age Gend Time Pace
1 Makenzie Bellomo HOPEWELL 514 7 F 16:35.63 8:18/M
2 Mia Paganie AMBRIDGE 271 7 F 16:47.31 8:24/M
3 Kendall Bain HOPEWELL 411 7 F 17:16.36 8:38/M
4 Gabrielle Romeo HOPEWELL 557 8 F 17:40.55 8:50/M
5 Rihanna Arthur HOPEWELL 300 8 F 18:29.92 9:15/M
6 Kelsey Kronkonko AMBRIDGE 267 8 F 18:43.79 9:22/M
7 Claire Brett CENTRAL VALLEY 98 8 F 19:23.38 9:42/M
8 Genevieve Wilson CENTRAL VALLEY 97 8 F 20:29.97 10:15/M
9 Olivia McGarvey AMBRIDGE 268 7 F 21:44.59 10:52/M
10 Makenzie Meyer AMBRIDGE 269 7 F 21:53.50 10:57/M
11 Macy Armour HOPEWELL 544 7 F 23:13.83 11:37/M
12 Aryanna Monaci AMBRIDGE 270 7 F 24:00.57 12:00/M
13 Johannah Hustead AMBRIDGE 266 7 F 24:05.79 12:03/M
14 Madison Santamaria HOPEWELL 554 7 F 24:14.73 12:07/M
Photo Credit: Robert Boyd









